Gas Valves
 
			
Our one-piece Gas Valve is patented and is the only one-piece valve made in the world today. The one-piece design eliminates the risk of a valve leaking due to over tightening or damages to the threaded end. In gas applications, the fewer seams the better.
• Gas Valves
			  • Fireplace Valves
		  
Valve Specs
Full Port Valves
| 600 Series FIP x FIP 71780 |  | • 175WOG • Lever Handle • Threaded Ends | • Forged Brass Body • CSA • Sizes: 1/2" - 3/4" | 
| 600 Series FIP x FIP 70778 |  | • Patented 1-piece Body (3/8" - 3/4") • 175WOG • Lever Handle • Threaded Ends | • Forged Brass Body • CSA • Sizes: 3/8" - 2" | 
| 600 Series FIP x FIP 70782 |  | • Patented 1-piece Body (1/2" - 3/4") • 175WOG • Lever Handle • Threaded Ends | • 1/8" NPT Side Outlet • Forged Brass Body • CSA • Sizes: 1/2" - 1" | 
| 600 Series FIP x FIP 70786 |  | • Patented 1-piece Body (1/2" - 3/4") • 175WOG • T Handle • Threaded Ends | • Forged Brass Body • CSA • Sizes: 1/2" - 1-1/4" | 
| 600 Series FIP x FIP 70784 |  | • Patented 1-piece Body (3/8" - 3/4") • 175WOG • Square Handle | • FIPx FIP • Forged Brass Body • CSA | 
| 600 Series Flare x FIP 70912 |  | • 175WOG • Lever Handle • Patented Square Ball Design • Flare x FIP | • Forged Brass Body • CSA • Sizes: 3/8" x 1/2" & 1/2" x 1/2" | 
| 600 Series Flare x FIP 70791 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Flare x FIP | • Forged Brass Body • CSA • 8 Configurations | 
| 600 Series Flare x FIP 70789 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Flare x FIP • 90° Angle Design | • Forged Brass Body • CSA • Size: 15/16" Flare x 3/4" FIP • Size: 3/8" Flare x 1/2" FIP | 
| 600 Series Flare 70795 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Flare x Flare | • Forged Brass Body • CSA • Sizes: 3/8", 1/2", 5/8" | 
| 600 Series Flare 70793 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Flare x Flare | • Forged Brass Body • 1/8" NPT Side Outlet • CSA • Sizes: 3/8", 1/2" | 
| 600 Series Flare x MIP 70797 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Flare x MIP | • Forged Brass Body • CSA • Sizes: 3/8" x 1/2", 1/2" x 1/2" | 
| 600 Series Flare x Barb/MIP 70775 |  | • Patented 1-piece Body • 175WOG • Lever Handle • Texas Pattern • FIP x Barb or MIP | • Forged Brass Body • CSA • Size: 1/2"x1/8" Barb • Size: 3/4"x1/8" Barb | 
Fireplace Valves
| Fireplace Gas Log Valves 83798, 83796 83788, 83787 |  | • Patented 1-piece Body • BTU Rated 118,000 (Straight) • BTU Rated 182,000 (Angle) • Forged Brass Body • Threaded Ends • Straight or Angle Body Type | • 1/4-Turn or Conventional  | 

